Centre for Discreteand Applicable Mathematics |
CDAM Research Report Series 2001 |
If you would like a free copy of any of these reports, please send the number of the report you require, together with your name and postal address to:
CDAM Research Reports Series Centre for Discrete and Applicable Mathematics London School of Economics Houghton Street London WC2A 2AE, U.K. |
||
Phone: +44(0)-20-7955 7494 Fax: +44(0)-20-7955 6877. Email: info@maths.lse.ac.uk |
LSE-CDAM-2001-01 | Equimodular Curves for Reducible Matrices | |
Norman Biggs | ||
Abstract | Full report in PDF format (152 kB) (sorry, without figures) | |
LSE-CDAM-2001-02 | Chromatic Polynomials and Representations of the Symmetric Group | |
Norman Biggs | ||
Abstract | Full report in PDF format (199 kB) | |
LSE-CDAM-2001-03 | Computational Complexity of Correlated Equilibria for Extensive Games | |
Bernhard von Stengel | ||
Abstract | Full report in PDF format (82 kB) | |
LSE-CDAM-2001-04 | Clique Facets of the Orthogonal Latin Squares Polytope | |
G. Appa, D. Magos, I. Mourtos, and J. C. M. Janssen | ||
Abstract | Full report in PDF format (398 kB) | |
LSE-CDAM-2001-05 | Rendezvous in One and More Dimensions | |
Steve Alpern | ||
Abstract | Full report in PDF format (187 kB) | |
LSE-CDAM-2001-06 | Algebraic Methods for Chromatic Polynomials | |
N. L. Biggs, M. H. Klin, and P. Reinfeld | ||
Abstract | Full report in PDF format (182 kB) | |
LSE-CDAM-2001-07 | Graph Homomorphisms and Long Range Action | |
Graham R. Brightwell and Peter Winkler | ||
Abstract | Full report in PDF format (497 kB) | |
LSE-CDAM-2001-08 | The number of 2-SAT functions | |
Béla Bollobás, Graham R. Brightwell, and Imre Leader | ||
Abstract | Full report in PDF format (189 kB) | |
LSE-CDAM-2001-09 | Game Theory | |
Theodore L. Turocy and Bernhard von Stengel | ||
Abstract | Full report in PDF format (130 kB) | |
LSE-CDAM-2001-10 | Channel Assignment on Infinite Sets under Frequency-Distance Constraints | |
Jan van den Heuvel and Colin McDiarmid | ||
Abstract | Full report in PDF format (237 kB) | |
LSE-CDAM-2001-11 | The number of k-SAT functions | |
Béla Bollobás and Graham R. Brightwell | ||
Abstract | Full report in PDF format (248 kB) | |
LSE-CDAM-2001-12 | An Alternative to the Feltham Ohlson Valuation Framework | |
Miles B. Gietzmann and Adam J. Ostaszewski | ||
Abstract | Full report in PDF format (267 kB) (sorry, without figures) |
Introduction to the CDAM Research Report Series. | ||
Other years: 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | - | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
CDAM Homepage. |