Centre for Discreteand Applicable Mathematics |
CDAM Research Report Series 2002 |
If you would like a free copy of any of these reports, please send the number of the report you require, together with your name and postal address to:
CDAM Research Reports Series Centre for Discrete and Applicable Mathematics London School of Economics Houghton Street London WC2A 2AE, U.K. |
||
Phone: +44(0)-20-7955 7494. Fax: +44(0)-20-7955 6877. Email: info@maths.lse.ac.uk |
LSE-CDAM-2002-01 | Polyhedral results for assignment problems | |
D. Magos, I. Mourtos, and G. Appa | ||
Abstract | Full report in PDF format (267 kB) | |
LSE-CDAM-2002-02 | Computationally Efficient Coordination in Game Trees | |
Françoise Forges and Bernhard von Stengel | ||
Abstract | Full report in PDF format (118 kB) | |
LSE-CDAM-2002-03 | Canonical Series for Bimodules and Modules | |
E. A. Whelan | ||
Abstract | Sorry, no electronic version available. Please request a hardcopy. | |
LSE-CDAM-2002-04 | Stars and bunches in planar graphs.
Part I: Triangulations |
|
O. V. Borodin, H. J. Broersma, A. Glebov, and J. van den Heuvel | ||
Abstract | Full report in PDF format (282 kB) | |
LSE-CDAM-2002-05 | Stars and bunches in planar graphs.
Part II: General planar graphs and colourings |
|
O. V. Borodin, H. J. Broersma, A. Glebov, and J. van den Heuvel | ||
Abstract | Full report in PDF format (790 kB) | |
LSE-CDAM-2002-06 | A Pricing Mechanism for Intertemporal Bandwidth Sharing with Random Utilities and Resources | |
Alberto Pompermaier | ||
Abstract | Full report in PDF format (178 kB) | |
LSE-CDAM-2002-07 | Uniform Glivenko-Cantelli Theorems and Concentration of Measure in the Mathematical Modelling of Learning | |
Martin Anthony | ||
Abstract | Full report in PDF format (148 kB) | |
LSE-CDAM-2002-08 | Market Selection Hypothesis and Wage-Employment Bargaining | |
Alberto Pompermaier | ||
Abstract | Full report in PDF format (136 kB) | |
LSE-CDAM-2002-09 | A Quadratic Bound on the Diameter of the Transportation Polytope | |
Jan van den Heuvel and Leen Stougie | ||
Abstract | Full report in PDF format (157 kB) | |
LSE-CDAM-2002-10 | Partitioning Points by Parallel Planes | |
Martin Anthony | ||
Abstract | Full report in PDF format (103 kB) | |
LSE-CDAM-2002-11 | Decision Lists and Threshold Decision Lists | |
Martin Anthony | ||
Abstract | Full report in PDF format (159 kB) | |
LSE-CDAM-2002-12 | Analysis of Data with Threshold Decision Lists | |
Martin Anthony | ||
Abstract | Full report in PDF format (110 kB) | |
LSE-CDAM-2002-13 | The Sample Complexity and Computational Complexity of Boolean Function Learning | |
Martin Anthony | ||
Abstract | Full report in PDF format (186 kB) |
Introduction to the CDAM Research Report Series. | ||
Other years: 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | - | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
CDAM Homepage. |