Centre for Discreteand Applicable Mathematics |
CDAM Research Report Series 2003 |
If you would like a free copy of any of these reports, please send the number of the report you require, together with your name and postal address to:
CDAM Research Reports Series Centre for Discrete and Applicable Mathematics London School of Economics Houghton Street London WC2A 2AE, U.K. |
||
Phone: +44(0)-20-7955 7494. Fax: +44(0)-20-7955 6877. Email: info@maths.lse.ac.uk |
LSE-CDAM-2003-01 | Boolean Functions and Artificial Neural Networks | |
Martin Anthony | ||
Abstract | Full report in PDF format (177 kB) | |
LSE-CDAM-2003-02 | Links Between Learning and Optimization: A Brief Tutorial | |
Martin Anthony | ||
Abstract | Full report in PDF format (127 kB) | |
LSE-CDAM-2003-03 | Learning Multivalued Multithreshold Functions | |
Martin Anthony | ||
Abstract | Full report in PDF format (127 kB) | |
LSE-CDAM-2003-04 | Properties and Classification of the Wheels of the OLS Polytope | |
G. Appa, D. Magos, I. Mourtos | ||
Abstract | Full report in PDF format (345 kB) (minor corrections added May 27 2003) | |
LSE-CDAM-2003-05 | A Second Threshold for the Hard-core Model on a Bethe Lattice | |
Graham R. Brightwell and Peter Winkler | ||
Abstract | Full report in PDF format (154 kB) | |
LSE-CDAM-2003-06 | Specht Modules and Chromatic Polynomials | |
Norman Biggs | ||
Abstract | Full report in PDF format (177 kB) | |
LSE-CDAM-2003-07 | How Many Graphs are Unions of k-Cliques? | |
Béla Bollobás and Graham R. Brightwell | ||
Abstract | Full report in PDF format (208 kB) | |
LSE-CDAM-2003-08 | Wheel Facets of the OLS Polytope | |
G. Appa, D. Magos, I. Mourtos | ||
Abstract | Full report in PDF format (368 kB) | |
LSE-CDAM-2003-09 | Margin-based Generalization Error Bounds for Threshold Decision Lists | |
Martin Anthony | ||
Abstract | Full report in PDF format (130 kB) | |
LSE-CDAM-2003-10 | A Linear Bound on the Diameter of the Transportation Polytope | |
Graham Brightwell, Jan van den Heuvel, and Leen Stougie | ||
Abstract | Full report in PDF format (154 kB) | |
LSE-CDAM-2003-11 | Intersectoral labour allocation, wage-employment bargaining and monopolistic competition | |
Alberto Pompermaier | ||
Abstract | Full report in PDF format (141 kB) | |
LSE-CDAM-2003-12 | Algebraic methods for chromatic polynomials | |
Philipp Reinfeld | ||
Abstract | Full report in PDF format (2.2 MB) | |
LSE-CDAM-2003-13 | Follower Payoffs in Symmetric Duopoly Games | |
Bernhard von Stengel | ||
Abstract | Full report in PDF format (62 kB) | |
LSE-CDAM-2003-14 | Long Lemke-Howson Paths | |
Rahul Savani and Bernhard von Stengel | ||
Abstract | obsolete, see newer report CDAM-2004-03 instead. | |
LSE-CDAM-2003-15 | First and second-order conditions in constrained optimisation | |
Anthony Horsley and Andrew J. Wrobel | ||
Abstract | Full report in PDF format (473 kB) | |
LSE-CDAM-2003-16 | Liminal Inequality Constraints and Second-order Optimality Conditions | |
Anthony Horsley and Andrew J. Wrobel | ||
Abstract | Full report in PDF format (188 kB) | |
LSE-CDAM-2003-17 | A Random Binary Order: A New Model of Random Partial Orders | |
Nicholas Georgiou | ||
Abstract | Full report in PDF format (356 kB) | |
LSE-CDAM-2003-18 | The Number of Linear Extensions of Ranked Posets | |
Graham Brightwell | ||
Abstract | Full report in PDF format (144 kB) | |
LSE-CDAM-2003-19 | The Number of Linear Extensions of the Boolean Lattice | |
Graham Brightwell and Prasad Tetali | ||
Abstract | Full report in PDF format (172 kB) | |
LSE-CDAM-2003-20 | Symmetry and p-Stability | |
Srihari Govindan, Arndt von Schemde and Bernhard von Stengel | ||
Abstract | Full report in PDF format (92 kB) | |
LSE-CDAM-2003-21 | The Influence of Opposite Examples and Randomness on the Generalization Complexity of Boolean Functions | |
Leonardo Franco and Martin Anthony | ||
Abstract | Full report in PDF format (184 kB) | |
LSE-CDAM-2003-22 | On Boolean Combinations of Definitive Classifiers | |
Martin Anthony | ||
Abstract | Full report in PDF format (120 kB) |
Introduction to the CDAM Research Report Series. | ||
Other years: 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | - | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
CDAM Homepage. |