Centre for Discreteand Applicable Mathematics |
CDAM Research Report Series 1999 |
If you would like a free copy of any of these reports, please send the number of the report you require, together with your name and postal address to:
CDAM Research Reports Series Centre for Discrete and Applicable Mathematics London School of Economics Houghton Street London WC2A 2AE, U.K. |
||
Phone: +44(0)-171-955 7494. Fax: +44(0)-171-955 6877. Email: info@maths.lse.ac.uk |
LSE-CDAM-99-01 | A fractal example in ordinary differential equations | |
Anatole Beck | ||
Abstract | Full report in compressed (gzip) PostScript format (276 kB) | |
LSE-CDAM-99-02 | Notes on one-dimensional coverage problem | |
D.G. Fon-Der-Flaass | ||
Abstract | Full
report in compressed (gzip) PostScript format
(49 kB); LaTeX file of the report (12 kB) |
|
LSE-CDAM-99-03 | A matrix method for chromatic polynomials | |
Norman Biggs | ||
Abstract | Full report in compressed (gzip) PostScript format (63 kB) | |
LSE-CDAM-99-04 | Optimal Timing of Review Meetings: Periodicity, Frequency and the Value of Waiting | |
Miles B. Gietzmann and Adam J. Ostaszewski | ||
Abstract | Full
report in compressed (gzip) PostScript format
(137 kB); Sorry, figures are not available in electronic format. |
|
LSE-CDAM-99-05 | The chromatic polynomial of the 3 x n toroidal square lattice | |
Norman Biggs | ||
Abstract | Full report in compressed (gzip) PostScript format (48 kB) | |
LSE-CDAM-99-06 | Colouring the Square of a Planar Graph | |
Jan van den Heuvel and Sean McGuinness | ||
Abstract | Full report in compressed (gzip) PostScript format (83 kB) | |
LSE-CDAM-99-07 | Cross-Validation for Binary Classification by Real-Valued Functions: Theoretical Analysis | |
Martin Anthony and Sean B. Holden | ||
Abstract | Full report in compressed (gzip) PostScript format (79 kB) | |
LSE-CDAM-99-08 | Chromatic polynomials for twisted bracelets | |
Norman Biggs | ||
Abstract | Full report in compressed (gzip) PostScript format (62 kB) | |
LSE-CDAM-99-09 | Algorithmic Aspects of a Chip-Firing Game | |
Jan van den Heuvel | ||
Abstract | Full report in compressed (gzip) PostScript format (115 kB) | |
LSE-CDAM-99-10 | A Combinatorial Approach to Correlation Inequalities | |
Graham R. Brightwell and William T. Trotter | ||
Abstract | Full report in compressed (gzip) PostScript format (88 kB) |
Introduction to the CDAM Research Report Series. | ||
Other years: 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | - | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
CDAM Homepage. |